<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkey Byte &#187; Artwork</title>
	<atom:link href="http://www.monkeybyte.net/category/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeybyte.net</link>
	<description>&#34;Artwork, entertainment, and all things digital&#34;</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cubist Speed Sketch</title>
		<link>http://www.monkeybyte.net/2011/06/03/cubist-speed-sketch/</link>
		<comments>http://www.monkeybyte.net/2011/06/03/cubist-speed-sketch/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:16:27 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1447</guid>
		<description><![CDATA[For a class assignment in Art/Propaganda, we were asked to take an item from our apartments and create a cubist artpiece from it, with emphasis on different viewpoints, geometric shapes, etc.  I chose to do my M-Audio keyboard.  This was a speed sketch done in pen and completed in 20 minutes.  I liked the direction so much that I may be turning it into a bonafide painting . . . we'll see.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2011/06/cubist-keyboard-full.jpg"><img class="alignnone size-large wp-image-1458" title="cubist-keyboard-medium" src="http://www.monkeybyte.net/wp-content/uploads/2011/06/cubist-keyboard-medium-525x670.jpg" alt="Cubist Keyboard Sketch" width="525" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2011/06/03/cubist-speed-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Fat Billy Goat-ee</title>
		<link>http://www.monkeybyte.net/2010/09/05/big-fat-billy-goat-ee/</link>
		<comments>http://www.monkeybyte.net/2010/09/05/big-fat-billy-goat-ee/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:36:20 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1413</guid>
		<description><![CDATA[Stylized goat illustration from Media Experimentation class.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/08/crazy_billy_goat-medium.jpg"><img class="alignnone size-full wp-image-1416" title="crazy_billy_goat-medium" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/crazy_billy_goat-medium.jpg" alt="" width="350" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/09/05/big-fat-billy-goat-ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Little Soldier Robot</title>
		<link>http://www.monkeybyte.net/2010/08/27/cute-little-soldier-robot/</link>
		<comments>http://www.monkeybyte.net/2010/08/27/cute-little-soldier-robot/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:09:26 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1401</guid>
		<description><![CDATA[This was my first Acrylic Paninting!  Very fun to work on.  The character was just something that I doodled recently.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/08/soldier_robot-all.jpg"><img class="alignnone size-full wp-image-1405" title="soldier_robot-medium" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/soldier_robot-medium.jpg" alt="" width="425" height="622" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/08/27/cute-little-soldier-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biohazard Lily</title>
		<link>http://www.monkeybyte.net/2010/08/27/biohazard-lily/</link>
		<comments>http://www.monkeybyte.net/2010/08/27/biohazard-lily/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:41:58 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1392</guid>
		<description><![CDATA[I had the idea for some ironic images.  This was my favorite of those ideas.  I may do some of the others, but I don't know.  Definitely happy with how this turned out, though.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/08/biohazard_flower-all.jpg"><img class="alignnone size-large wp-image-1393" title="biohazard_flower-all" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/biohazard_flower-all-525x759.jpg" alt="Biohazard Flower" width="525" height="759" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/08/27/biohazard-lily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life</title>
		<link>http://www.monkeybyte.net/2010/08/27/still-life/</link>
		<comments>http://www.monkeybyte.net/2010/08/27/still-life/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:16:08 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1363</guid>
		<description><![CDATA[This was a class final project, Still Life&#8212;Oil Painting I]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/08/still_life_final-all.jpg"><img class="alignnone size-full wp-image-1368" title="stillife_medium" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/stillife_medium.jpg" alt="" width="425" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/08/27/still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow-side Head</title>
		<link>http://www.monkeybyte.net/2010/08/27/shadow-side-head/</link>
		<comments>http://www.monkeybyte.net/2010/08/27/shadow-side-head/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:51:43 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1344</guid>
		<description><![CDATA[Head Sketch from Life using standard texture paper and Charcoal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1354" title="shadowside_head-all" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/shadowside_head-all1.jpg" alt="" width="550" height="688" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/08/27/shadow-side-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Artificial</title>
		<link>http://www.monkeybyte.net/2010/08/05/illustration-friday/</link>
		<comments>http://www.monkeybyte.net/2010/08/05/illustration-friday/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:56:03 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1282</guid>
		<description><![CDATA[This was an exercise in making a "vector-looking" illustration <em>completely</em> in Blender&#8212;a 3D program.  I learned TONS during the process. 

All elements of this image were created in Blender, including the background.  I hope that the image makes sense.  Some items were later edited out, because they made the image too cluttered.  Anyways, enjoy, and feel free to comment . . .  Feedback is awesome!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monkeybyte.net/wp-content/uploads/2010/08/if-artificial-large.jpg"><img class="alignnone size-full wp-image-1287" style="background-color: silver;" title="if-artificial-medium" src="http://www.monkeybyte.net/wp-content/uploads/2010/08/if-artificial-medium1.jpg" alt="" width="500" height="658" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/08/05/illustration-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrin Spot Illustration</title>
		<link>http://www.monkeybyte.net/2010/07/05/perrin-spot-illustration/</link>
		<comments>http://www.monkeybyte.net/2010/07/05/perrin-spot-illustration/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:03:45 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1093</guid>
		<description><![CDATA[My very first Illustration!  This was a class assignment: Create a spot illustration for a book.]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/07/perrin_large.jpg"><img class="alignnone size-large wp-image-1094" title="perrin_large" src="http://www.monkeybyte.net/wp-content/uploads/2010/07/perrin_large-525x523.jpg" alt="" width="525" height="523" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/07/05/perrin-spot-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Tut Mask</title>
		<link>http://www.monkeybyte.net/2010/07/02/king-tut-mask/</link>
		<comments>http://www.monkeybyte.net/2010/07/02/king-tut-mask/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:40:06 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1056</guid>
		<description><![CDATA[During my Egyptian Art class, I had the opportunity to put my 3D modeling skills to work.  The assignment was to recreate an ancient egyptian art piece in the medium of our choosing.  This is my very first attempt at doing a face.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a class="fancybox" href="http://www.monkeybyte.net/wp-content/uploads/2010/07/king_tut-multiviews.png"><img src="http://www.monkeybyte.net/wp-content/uploads/2010/07/king-tut-smaller-525x403.jpg" alt="" title="king-tut-smaller" width="525" height="403" class="alignnone size-large wp-image-1086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/07/02/king-tut-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Doodle: Fishy</title>
		<link>http://www.monkeybyte.net/2010/06/11/sunday-doodle-fishy/</link>
		<comments>http://www.monkeybyte.net/2010/06/11/sunday-doodle-fishy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:43:42 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.monkeybyte.net/?p=1008</guid>
		<description><![CDATA[Here's a sketch that I doodled for a character in my "Fear" illustration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monkeybyte.net/wp-content/uploads/2010/06/fishy-sketch-small.jpg"><img src="http://www.monkeybyte.net/wp-content/uploads/2010/06/fishy-sketch-small.jpg" alt="" title="fishy-sketch-small" width="540" height="421" class="alignnone size-full wp-image-1026" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeybyte.net/2010/06/11/sunday-doodle-fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

